Subscribe and save with the Home Filter Club! Find your filter, choose how often you want it delivered, and we’ll do the rest!
The MERV 11 Geothermal 2" Filters Fast® Air Filters 6-Pack are an economical alternative to genuine geothermal air furnace filters of the same size and come in a convenient 6-pack value set. This MERV 11 air furnace filter effectively reduces airborne pollutants such as pollen, pet dander, dust, and mold spores and is made of 100% synthetic gradient media. The media is resistant to a broad range of chemicals that does not absorb moisture or support microbial growth. With a MERV 11 rating, the Filters Fast® 2" AC Filter captures particles up to 85%.
For greater efficiency, increased allergen reduction and better air flow, upgrade your 2" MERV 8 air filter to this MERV 11 filter. Based on air quality and usage, replace your 2 inch filter every 4 to 6 months for optimum performance. This MERV 11 2" depth filter contains 15 pleats per linear foot. The maximum temperature capacity for this MERV 11 depth filter is 180 degrees Fahrenheit (82 degrees Celsius). The filter support grid is constructed from a corrosion resistant 30 gauge galvanized expanded metal grid and a frame that is made of moisture proof beverage board.
Specifications:
- Brand: Filters Fast®
- Part Number: FFGM11
- Replaces: 2" Geothermal MERV 11 Air Filters
- Pack Size: 6
- 2 inch depth filter
- MERV 11 rating
- Replace every 4 to 6 months
- Reduces airborne pollutants up to 85%, including dust, pollen, pet dander and mold spores
- Filter media: 100% synthetic gradient media
- Maximum temperature capacity 180 degrees Fahrenheit (82 degrees Celsius)
- Note: These filters do not contain fiberglass.
Available Sizes + Compatible Systems:
Sizes | Compatible Geothermal Heat Pumps / Heating & Cooling Systems | ||||
---|---|---|---|---|---|
Nominal Sizes | Actual Sizes | Brand | Series | Model | Filter Part Number |
10x20x2 Air Filter | 9.5x19.5x1.75 |
|
|
|
|
10x25x2 Air Filter | 9.5x24.5x1.75 | ||||
12x12x2 Air Filter | 11.5x11.5x1.75 |
|
|
|
|
12x20x2 Air Filter | 11.5x19.5x1.75 | Bryant / Carrier / ClimateMaster | Genesis GS | GSH042 | M1112202 |
GT-PG (50YE) | YEH036 | 76B0005N02 | |||
GT-PX (50YD)GT-PX (50YD) | YDH038 | 76B0005N02 | |||
Tranquility 20 Digital (TS) | TSH036 | 76B0005N02 | |||
Tranquility 27 Digital (TT) | TTH038 | 76B0005N02 | |||
Tranquility 30 Digital (TE) | TEH038 | 76B0005N02 | |||
12x24x2 Air Filter | 11.375x23.375x1.75 |
|
|
|
|
14x17x2 Air Filter | 14x17x1.75 | ||||
14x17.5x2 Air Filter | 14x17.5x1.75 | ||||
14x20x2 Air Filter | 13.56x19.56x1.75 |
|
|
|
|
14x25x2 Air Filter | 13.56x24.56x1.75 |
|
|
|
|
15x20x2 Air Filter | 14.56x19.56x1.75 |
|
|
|
|
16x16x2 Air Filter | 15.75x15.75x1.75 | ||||
16x20x2 Air Filter | 15.5x19.5x1.75 | Bosch / Florida Heat Pump | AP | AP025 | M1116202 |
16x24x2 Air Filter | 15.5x23.5x7.75 |
|
|
|
|
16x25x2 Air Filter | 15.5x24.5x1.75 |
|
|
|
|
18x18x2 Air Filter | 17.5x17.5x1.75 | ||||
18x20x2 Air Filter | 17.5x19.62x2 | Bosch / Florida Heat Pump | AP | AP035 | M1118202 |
Bryant / Carrier / ClimateMaster | Genesis GS | GSH060 | M1118202 | ||
GT-PG (50YE) | YEH042 | 76B0005N04 | |||
GT-PX (50YD) | YDH049 | 76B0005N04 | |||
Tranquility 20 Digital (TS) | TSH042 | 76B0005N04 | |||
Tranquility 27 Digital (TT) | TTH049 | 76B0005N04 | |||
Tranquility 30 Digital (TE) | TEH049 | 76B0005N04 | |||
18x24x2 Air Filter | 17.5x23.5x1.75 | Bryant / Carrier / ClimateMaster | Genesis GS | GSH015 | M1118242 |
Genesis GS | GSH018 | M1118242 | |||
18x25x2 Air Filter | 17.5x24.5x1.75 |
|
|
|
|
20x20x2 Air Filter | 19.5x19.5x1.75 | WaterFurnace | 5 Series | 500A11 | 59P509-02 |
7 Series | 700A11 | 59P509-02 | |||
Envision / Envision2 | 042 | M1120202 | |||
Envision / Envision2 | 048 | M1120202 | |||
Envision / Envision2 | 049 | M1120202 | |||
Envision / Envision2 | NSH042 |
| |||
Envision / Envision2 | NSH048 |
| |||
20x24x2 Air Filter | 19.5x23.5x1.75 | Bosch / Florida Heat Pump | AP | AP049 | M1120242 |
Bryant / Carrier / ClimateMaster | GT-PG (50YE) | YEH048 | 76B0005N07 | ||
GT-PG (50YE) | YEH060 | 76B0005N07 | |||
GT-PG (50YE) | YEH070 | 76B0005N07 | |||
GT-PX (50YD) | YDH049 | 76B0005N07 | |||
GT-PX (50YD) | YDH064 | 76B0005N07 | |||
GT-PX (50YD) | YDH072 | 76B0005N07 | |||
Tranquility 20 Digital (TS) | TSH048 | 76B0005N07 | |||
Tranquility 20 Digital (TS) | TSH060 | 76B0005N07 | |||
Tranquility 20 Digital (TS) | TSH070 | 76B0005N07 | |||
Tranquility 27 Digital (TT) | TTH049 | 76B0005N07 | |||
Tranquility 27 Digital (TT) | TTH064 | 76B0005N07 | |||
Tranquility 27 Digital (TT) | TTH072 | 76B0005N07 | |||
Tranquility 30 Digital (TE) | TEH049 | 76B0005N07 | |||
Tranquility 30 Digital (TE) | TEH064 | 76B0005N07 | |||
Tranquility 30 Digital (TE) | TEH072 | 76B0005N07 | |||
Genesis GS | GSH060 | 76B0005N07 | |||
Genesis GS | GSH070 | 76B0005N07 | |||
20x25x2 Air Filter | 19.5x24.5x1.75 | Bryant / Carrier / ClimateMaster | Genesis GS | GSH048 | M1120252 |
Bryant / Carrier / ClimateMaster | GT-PG (50YE) | YEH036 | 76B0005N09 | ||
Bryant / Carrier / ClimateMaster | GT-PX (50YD) | YDH038 | 76B0005N09 | ||
Bryant / Carrier / ClimateMaster | Tranquility 20 Digital (TS) | TSH036 | 76B0005N09 | ||
Bryant / Carrier / ClimateMaster | Tranquility 27 Digital (TT) | TTH038 | 76B0005N09 | ||
Bryant / Carrier / ClimateMaster | Tranquility 30 Digital (TE) | TEH038 | 76B0005N09 | ||
WaterFurnace / Water Furnace | 5 Series | 500A11 | 59P509-03 | ||
WaterFurnace / Water Furnace | 7 Series | 700A11 | 59P509-03 | ||
WaterFurnace / Water Furnace | Envision / Envision2 | 060 | M1120252 | ||
WaterFurnace / Water Furnace | Envision / Envision2 | 064 | M1120252 | ||
WaterFurnace / Water Furnace | Envision / Envision2 | 070 | M1120252 | ||
WaterFurnace / Water Furnace | Envision / Envision2 | NSH060 |
| ||
WaterFurnace / Water Furnace | Envision / Envision2 | NSH070 |
| ||
20x30x2 Air Filter | 19.5x29.5x1.75 | Bosch / Florida Heat Pump | AP | AP061 | M1120302 |
Bosch / Florida Heat Pump | AP | AP071 | M1120302 | ||
22x22x2 Air Filter | 21.5x21.5x1.75 | ||||
24x24x2 Air Filter | 23.3875x23.3875x1.75 | Bosch | AP Series | AP025 | M1124242 |
Bryant / Carrier | GT-PG (50YE) Series | YEV018 | 76B0005N08 | ||
ClimateMaster | Tranquility 20 (TS) Series | TSV018 | 76B0005N08 | ||
Florida Heat Pump | AP Series | AP025 | M1124242 | ||
Hart & Cooley |
|
| 102700022 | ||
24x30x2 Air Filter | 23.5x29.5x1.75 | Bosch / | AP | AP035 | M1124302 |
25x25x2 Air Filter | 24.5x24.5x1.75 |
|
|
|
|
28x30x2 Air Filter | 27.5x29.5x1.75 | Bryant | GT-PG (50YE) Series | YEV036 | 76B0005N15 |
Bryant | GT-PX (50YD) Series | YDV038 | 76B0005N15 | ||
Carrier | GT-PG (50YE) Series | YEV036 | 76B0005N15 | ||
Carrier | GT-PX (50YD) Series | YDV038 | 76B0005N15 | ||
ClimateMaster | Tranquility 20 Series | TSV036 | 76B0005N15 | ||
ClimateMaster | Tranquility 27 Series | TTV038 | 76B0005N15 | ||
ClimateMaster | Tranquility 30 Series | TEV038 | 76B0005N15 | ||
WaterFurnace | 7 Envision Series | 700A11 | 59P509-08 | ||
WaterFurnace | 5 Envision Series | 500A11036 | 59P509-08 | ||
WaterFurnace | 5 Envision Series | 500A11036 | 59P509-08 | ||
WaterFurnace | Synergy 3D Envision Series | SDV038 | PWG SP2 28X30X2 | ||
WaterFurnace | Legend Envision Series | LSV042 | 0483400180 | ||
WaterFurnace | Legend Envision Series | LSV048 | 0483400180 | ||
WaterFurnace | Envision Series | NDV036 | 59P509-08 | ||
WaterFurnace | Envision Series | NDV038 | 59P509-08 | ||
WaterFurnace | Envision Series | NSV036 | 59P509-08 | ||
30x32x2 Air Filter | 29.5x31.5x1.75 | Bryant / Carrier | GT-PG (50YE) Series | YEV042 | 76B0005N19 |
Bryant / Carrier | GT-PG (50YE) Series | YEV048 | 76B0005N19 | ||
Bryant / Carrier | GT-PX (50YD) Series | YDV049 | 76B0005N19 | ||
ClimateMaster | Tranquility 20 (TS) Series | TSV042 | 76B0005N19 | ||
ClimateMaster | Tranquility 20 (TS) Series | TSV048 | 76B0005N19 | ||
ClimateMaster | Tranquility 27 (TT) Series | TTV049 | 76B0005N19 | ||
ClimateMaster | Tranquility 30 (TE) Series | TEV049 | 76B0005N19 | ||
ClimateMaster | Trilogy 45 (QE) Series | QEV01860 | 76B0005N19 | ||
Geofinity | Elemental Atlas | 030 | 82B204A00 | ||
Geofinity | Elemental Atlas | 036 | 82B204A00 | ||
Quality Filters | Geothermal Pleats | GT1130322 | GT1130322 | ||
WaterFurnace | 5 Series | 500A11042 | 59P509-07 | ||
WaterFurnace | 5 Series | 500A11048 | 59P509-07 | ||
WaterFurnace | 7 Series | 700A11036 | 59P509-07 | ||
WaterFurnace | 7 Series | 700A11048 | 59P509-07 | ||
WaterFurnace | Synergy 3D Series | SDV049 | 59P509-07 | ||
WaterFurnace | Envision Series | NDV042 | 59P509-07 | ||
WaterFurnace | Envision Series | NDV048 | 59P509-07 | ||
WaterFurnace | Envision Series | NDV049 | 59P509-07 | ||
WaterFurnace | Envision Series | NSV042 | 59P509-07 | ||
WaterFurnace | Envision Series | NSV048 | 59P509-07 | ||
WaterFurnace | Legend Series | LSV060 | 59P509-07 | ||
30x36x2 Air Filter | 29.5x35.5x1.75 | Bryant | GT-PG (50YE) Series | YEV060 | 76B0005N20 |
Bryant | GT-PG (50YE) Series | YEV070 | 76B0005N20 | ||
Bryant | GT-PX (50YD) Series | YDV042 | 76B0005N20 | ||
Bryant | GT-PX (50YD) Series | YDV048 | 76B0005N20 | ||
Carrier | GT-PG (50YE) Series | YEV060 | 76B0005N20 | ||
Carrier | GT-PG (50YE) Series | YEV070 | 76B0005N20 | ||
Carrier | GT-PX (50YD) Series | YDV042 | 76B0005N20 | ||
Carrier | GT-PX (50YD) Series | YDV048 | 76B0005N20 | ||
ClimateMaster | Tranquility 20 (TS) Series | TSV060 | 76B0005N20 | ||
ClimateMaster | Tranquility 20 (TS) Series | TSV070 | 76B0005N20 | ||
ClimateMaster | Tranquility 27 (TT) Series | TTV042 | 76B0005N20 | ||
ClimateMaster | Tranquility 27 (TT) Series | TTV048 | 76B0005N20 | ||
ClimateMaster | Tranquility 27 (TT) Series | TTV064 | 76B0005N20 | ||
ClimateMaster | Tranquility 27 (TT) Series | TTV072 | 76B0005N20 | ||
ClimateMaster | Tranquility 30 (TE) Series | TEV064 | 76B0005N20 | ||
ClimateMaster | Tranquility 30 (TE) Series | TEV072 | 76B0005N20 | ||
WaterFurnace | 5 Series (Variable Speed Vertical) | 500A11060 | 59P509-06 | ||
WaterFurnace | 5 Series (Variable Speed Vertical) | 500A11070 | 59P509-06 | ||
WaterFurnace | 7 Series (Variable Speed Vertical) | 700A11060 | 59P509-06 | ||
WaterFurnace | Synergy 3D Series (Variable Speed Vertical) | SDV064 | 59P509-06 | ||
WaterFurnace | Synergy 3D Series (Variable Speed Vertical) | SDV072 | 59P509-06 | ||
WaterFurnace | Envision Series (Single Speed Vertical) | NDV060 | 59P509-06 | ||
WaterFurnace | Envision Series (Single Speed Vertical) | NDV070 | 59P509-06 | ||
WaterFurnace | Envision Series (Single Speed Vertical) | NSV060 | 59P509-06 | ||
WaterFurnace | Envision Series (Single Speed Vertical) | NSV070 | 59P509-06 | ||
WaterFurnace | Envision Series (Single Speed Vertical) | NDV064 | 59P509-06 | ||
WaterFurnace | Envision Series (Single Speed Vertical) | NDV072 | 59P509-06 | ||
WaterFurnace | Legend Series (Single Speed Vertical) | LSV070 | 59P509-06 | ||
WaterFurnace | Legend Series (Single Speed Vertical) | LSV070 | 59P509-06 | ||
WaterFurnace | Premier Series (Vertical) | P040 | 59P509-06 | ||
WaterFurnace | Premier Series (Vertical) | P046 | 59P509-06 | ||
WaterFurnace | Premier Series (Vertical) | P056 | 59P509-06 | ||
WaterFurnace | Premier Series (Vertical) | P066 | 59P509-06 |
Custom Sizes:
If you don't see your size, order a custom made air filter! Custom made air filters do not come individually wrapped.
Resources:
Compatible Parts:
The MERV 11 Geothermal 2" Filters Fast® Air Filters 6-Pack is the correct replacement for the following part numbers:
Customer Reviews:
So far so good. Our furnace guy was unable to find filters for us. Happy to find you! Friendly, efficient and quick service…
Collected by Trustpilot.comWebsite was easy to use, prices were great and the customer service was wonderful
Collected by Trustpilot.comDelivery was fast and the product was exactly what I expected.
Collected by Trustpilot.comSounds like a good alternative
Collected by Trustpilot.comWell built filter and install was quick and easy.
Collected by Trustpilot.comProduct Availability
Please provide your e-mail address below to receive a notification when this product becomes available:
XThanks! We'll send you a notification when this product is available!